math Brain Teasers
Brain Teasers
| Title | Popularity |
Difficulty | Submitted | ||
| 46 | A Bird's Eye View | 04/02/06 | by paul726 | ||
| 47 | Little Johnny #3 | 11/21/06 | by fishmed | ||
| 48 | Visualize | 10/14/05 | by fishmed | ||
| 49 | Slow and Stupid Wins the Race? | 09/14/05 | by norcekri | ||
| 50 | Consecutive numbers | 08/26/03 | by Gerd | ||
| 51 | 192, 384, 576 | 04/23/06 | by kiss | ||
| 52 | Prime Ponderings | 12/11/04 | by snaps | ||
| 53 | Walking Time | 11/17/01 | by Maneesh | ||
| 54 | Four Dozen Campers | 09/16/02 | by hprulz | ||
| 55 | Apple Cider | 01/23/01 | by Karin | ||
| 56 | Guess That Number I | 06/20/07 | by pokpic | ||
| 57 | Local Historical | 09/29/02 | by warrior | ||
| 58 | A Birthday Present | 08/29/02 | by Galadriel | ||
| 59 | Crazy Colors | 03/25/06 | by ____ | ||
| 60 | Camel Drivers | 02/11/02 | by rayneeday |


