| Season of the Witch |   | 0 |
| The Dilemma |   | 0 |
| The Green Hornet |   | 0 |
| No Strings Attached |   | 1 |
| The Way Back |   | 0 |
| The Mechanic |   | 0 |
| The Rite |   | 0 |
| Sanctum |   | 0 |
| The Roommate |   | 0 |
| Gnomeo and Juliet |   | 1 |
| Just Go With It |   | 0 |
| Justin Bieber: Never Say Never |   | 0 |
| The Eagle |   | 0 |
| Big Mommas: Like Father, Like Son |   | 0 |
| I Am Number Four |   | 0 |
| Unknown |   | 0 |
| Drive Angry |   | 0 |
| Hall Pass |   | 0 |
| Beastly |   | 0 |
| Rango |   | 1 |
| Take Me Home Tonight |   | 0 |
| The Adjustment Bureau |   | 0 |
| Battle: Los Angeles |   | 0 |
| Mars Needs Moms! |   | 0 |
| Red Riding Hood |   | 0 |
| Limitless |   | 1 |
| Paul |   | 0 |
| The Lincoln Lawyer |   | 0 |
| Diary of a Wimpy Kid: Rodrick Rules |   | 0 |
| Sucker Punch |   | 0 |
| Hop |   | 0 |
| Insidious |   | 0 |
| Source Code |   | 0 |
| Arther |   | 0 |
| Hanna |   | 0 |
| Soul Surfer |   | 1 |
| Your Highness |   | 0 |
| Rio |   | 0 |
| SCRE4M |   | 1 |
| The Conspirator |   | 0 |
| African Cats |   | 0 |
| Tyler Perry's "Madea's Big Happy Family" |   | 0 |
| Water for Elephants |   | 0 |
| Dylan Dog: Dead of Night |   | 0 |
| Fast Five |   | 0 |
| Hoodwinked Too! Hood vs. Evil |   | 0 |
| Prom |   | 0 |
| Jumping the Broom |   | 0 |
| Something Borrowed |   | 0 |
| Thor |   | 0 |
| Bridesmaids |   | 1 |
| Priest |   | 0 |
| Pirates of the Caribbean: On Stranger Tides |   | 1 |
| Kung Fu Panda 2 |   | 1 |
| The Hangover part II |   | 2 |
| X-Men: First Class |   | 1 |
| Judy Moody and the NOT Bummer Summer |   | 0 |
| Super 8 |   | 4 |
| Green Lantern |   | 2 |
| Mr. Popper's Penguins |   | 0 |
| Bad Teacher |   | 0 |
| Cars 2 |   | 1 |
| Transformers: Dark of the Moon |   | 0 |
| Monte Carlo |   | 0 |
| Horrible Bosses |   | 1 |
| Zookeeper |   | 0 |
| Harry Potter and the Deathly Hallows: Part II |   | 11 |
| Captain America: The First Avenger |   | 0 |
| Friends with Benefits |   | 0 |
| The Smurfs |   | 0 |
| Cowboys and Aliens |   | 1 |
| Crazy, Stupid, Love |   | 0 |
| Rise of the Planet of the Apes |   | 0 |
| The Change Up |   | 0 |
| 30 Minutes of Less |   | 0 |
| Final Destination 5 |   | 0 |
| Conan the Barbarian 3D |   | 0 |
| Spy Kids 4: All The Time in the World |   | 0 |
| Apollo 18 |   | 1 |
| Colombiana |   | 0 |
| Don't Be Afraid of the Dark |   | 0 |
| Our Idiot Brother |   | 0 |
| Bucky Larson: Born to be a Star |   | 0 |
| Dolphin Tale |   | 0 |
| I Don't Know How She Does It |   | 0 |
| Straw Dogs |   | 0 |
| Drive |   | 0 |
| 50/50 |   | 0 |
| What's Your Number? |   | 0 |
| The Thing |   | 0 |
| Footloose |   | 0 |
| Paranormal Activity 3 |   | 0 |
| Safe |   | 0 |
| The Rum Diary |   | 0 |
| A Very Harold & Kumar 3D Christmas |   | 0 |
| 11-11-11 |   | 0 |
| Immortals |   | 0 |
| Jack and Jill |   | 0 |
| The Twilight Saga: Breaking Dawn |   | 0 |
| Happy Feet 2 (in 3D) |   | 0 |
| Arthur Christmas |   | 0 |
| Hugo Cabret |   | 0 |
| Piranha 3DD |   | 0 |
| The Greatest Muppet Movie Ever Made |   | 1 |
| Tinker, Tailor, Soldier, Spy |   | 0 |
| The Sitter |   | 0 |
| Sherlocke Holmes: A Game of Shadows |   | 3 (your vote) |
| Alvin and the Chipmunks: Chipwrecked |   | 0 |
| Mission: Impossible...Ghost Protocol |   | 0 |
| The Girl with the Dragon Tattoo |   | 0 |
| The Adventures of Tintin: The Secret of the Unicorn |   | 0 |
| War Horse |   | 0 |
| | Total Votes: | 37 |
|
| Author | Message |
cookies466 

Posts: 452
|
Posted: 01:02PM Jun 26, 2011 |
|
jodocroco wrote: ^ikr i want to change my answer to that, i saw it 4 times in theatres, so good omg. james is a complete babe i could listen to him talk for forever.
And this is why we love Jodie. ♥
Anybody can be Prince Charming one day a year, with the dinner and the flowers and all that. But you know what impresses me? When a guy can be Prince Charming no days a year. - Ryan Howard, The Office |
| Back to Top |
View Profile
Send PM
Visit Wiki
|
Candyhook 

Posts: 122
|
Posted: 06:15PM Aug 29, 2011 |
|
I voted Soul Surfer. I haven't seen it yet.
I am still wondering why they make flavored shampoo. I've tasted them all and they make my mouth all bubbly. |
| Back to Top |
View Profile
Send PM
Visit Wiki
|
LogicalRoger 

Posts: 2441
|
Posted: 12:11AM Aug 30, 2011 |
|
I want to see the live action adaptation of Usagi Drop, but it's a Japanese film that likely won't get shown here with an audience that doesn't seem to be willing to help. It's unfortunate, because I'm watching the show, which is very cute, and I want to see how it translates with actors and in a film format.
|
| Back to Top |
View Profile
Send PM
|
determined11 

Posts: 71
|
Posted: 04:43PM Sep 18, 2011 |
|
@ Candyhook - Soul Surfer was excellent. I highly recommend
|
| Back to Top |
View Profile
Send PM
|
Rogue_Jedi 

Posts: 86
|
Posted: 03:42AM Sep 28, 2011 |
|
I wanted Limitless and 30 minutes or less Two great movies
So i was being a dinosaur the other day and........ |
| Back to Top |
View Profile
Send PM
Visit Wiki
|
juggler314 

Posts: 12
|
Posted: 12:08PM Oct 8, 2011 |
|
I wish more than one movie could be chosen. I was excited for a lot of these movies to be released. A lot of good movies were made in 2011. But being a Harry Potter fan for six years, I had to see how it all ended. My vote is for Harry Potter.
|
| Back to Top |
View Profile
Send PM
|
JamFish 

Posts: 28
|
Posted: 11:21AM Aug 21, 2012 |
|
Harry Potter no doubt. After reading all the books and re-watching all the movies in a week long Harrython I couldn't have been more excited for a movie.
Lookey here, I've got a window sheet! |
| Back to Top |
View Profile
Send PM
Visit Wiki
|