Where do you live?
| Afghanistan |   | 0 |
| Albania |   | 0 |
| Algeria |   | 0 |
| American Samoa |   | 0 |
| Andorra |   | 0 |
| Angola |   | 0 |
| Anguilla |   | 0 |
| Antigua and Barbuda |   | 0 |
| Argentina |   | 0 |
| Armenia |   | 0 |
| Aruba |   | 0 |
| Australia |   | 3 |
| Austria |   | 0 |
| Bahamas |   | 0 |
| Bahrain |   | 0 |
| Bangladesh |   | 0 |
| Barbados |   | 0 |
| Belarus |   | 0 |
| Belgium |   | 0 |
| Belize |   | 0 |
| Benin |   | 0 |
| Bermuda |   | 0 |
| Bhutan |   | 0 |
| Bolivia |   | 0 |
| Bosnia and Herzegowina |   | 0 |
| Botswana |   | 0 |
| Brazil |   | 0 |
| Brunei Darussalam |   | 0 |
| Bulgaria |   | 0 |
| Cambodia |   | 1 |
| Cameroon |   | 0 |
| Canada |   | 4 |
| Cape Verde |   | 0 |
| Cayman Islands |   | 0 |
| Chile |   | 0 |
| China |   | 0 |
| Christmas Island |   | 0 |
| Cocos (Keeling) Islands |   | 0 |
| Colombia |   | 0 |
| Cook Islands |   | 0 |
| Costa Rica |   | 0 |
| Cote d'Ivoire |   | 0 |
| Croatia (Hrvatska) |   | 0 |
| Cuba |   | 0 |
| Cyprus |   | 0 |
| Czech Republic |   | 0 |
| Denmark |   | 0 |
| Djibouti |   | 0 |
| Dominican Republic |   | 0 |
| Ecuador |   | 0 |
| Egypt |   | 0 |
| El Salvador |   | 0 |
| England |   | 3 |
| Eritrea |   | 0 |
| Estonia |   | 0 |
| Ethiopia |   | 0 |
| Falkland Islands (Malvinas) |   | 0 |
| Faroe Islands |   | 0 |
| Fiji |   | 0 |
| Finland |   | 0 |
| France |   | 0 |
| French Polynesia |   | 0 |
| French Southern Territories |   | 0 |
| Georgia |   | 0 |
| Germany |   | 0 |
| Ghana |   | 0 |
| Greece |   | 0 |
| Greenland |   | 0 |
| Grenada |   | 0 |
| Guam |   | 0 |
| Guatemala |   | 0 |
| Guyana |   | 0 |
| Haiti |   | 0 |
| Holy See (Vatican City State) |   | 0 |
| Honduras |   | 0 |
| Hong Kong |   | 0 |
| Hungary |   | 0 |
| Iceland |   | 0 |
| India |   | 1 |
| Indonesia |   | 0 |
| Iran |   | 0 |
| Iraq |   | 0 |
| Ireland |   | 0 |
| Israel |   | 0 |
| Italy |   | 0 |
| Jamaica |   | 0 |
| Japan |   | 0 |
| Jordan |   | 0 |
| Kazakhstan |   | 0 |
| Kenya |   | 0 |
| Korea (South) |   | 0 |
| Kuwait |   | 0 |
| Latvia |   | 0 |
| Lebanon |   | 0 |
| Liberia |   | 0 |
| Libyan Arab Jamahiriya |   | 0 |
| Lithuania |   | 0 |
| Luxembourg |   | 0 |
| Macau |   | 0 |
| Macedonia |   | 0 |
| Madagascar |   | 0 |
| Malawi |   | 0 |
| Malaysia |   | 0 |
| Mali |   | 0 |
| Malta |   | 0 |
| Mauritius |   | 0 |
| Mexico |   | 0 |
| Micronesia |   | 0 |
| Monaco |   | 0 |
| Morocco |   | 0 |
| Myanmar |   | 0 |
| Namibia |   | 0 |
| Nepal |   | 0 |
| Netherlands |   | 0 |
| New Zealand |   | 0 |
| Nicaragua |   | 0 |
| Nigeria |   | 0 |
| Niue |   | 0 |
| Norfolk Island |   | 0 |
| Northern Mariana Islands |   | 0 |
| Norway |   | 0 |
| Oman |   | 0 |
| Pakistan |   | 0 |
| Panama |   | 0 |
| Papua New Guinea |   | 0 |
| Paraguay |   | 0 |
| Peru |   | 0 (your vote) |
| Philippines |   | 0 |
| Poland |   | |
| Portugal |   | |
| Puerto Rico |   | |
| Qatar |   | |
| Romania |   | |
| Russian Federation |   | |
| Saint Kitts and Nevis |   | |
| Saint LUCIA |   | |
| Samoa |   | |
| Saudi Arabia |   | |
| Scotland |   | |
| Senegal |   | |
| Seychelles |   | |
| Sierra Leone |   | |
| Singapore |   | |
| Slovakia (Slovak Republic) |   | |
| Slovenia |   | |
| Solomon Islands |   | |
| Somalia |   | |
| South Africa |   | |
| South Georgia and the South Sandwich Islands |   | |
| Spain |   | |
| Sri Lanka |   | |
| Sudan |   | |
| Swaziland |   | |
| Sweden |   | |
| Switzerland |   | |
| Syrian Arab Republic |   | |
| Taiwan, Province of China |   | |
| Tanzania |   | |
| Thailand |   | |
| Togo |   | |
| Tonga |   | |
| Trinidad and Tobago |   | |
| Turkey |   | |
| Tuvalu |   | |
| Uganda |   | |
| Ukraine |   | |
| United Arab Emirates |   | |
| United Kingdom |   | |
| United States |   | |
| United States Minor Outlying Islands |   | |
| Uruguay |   | |
| Uzbekistan |   | |
| Venezuela |   | |
| Viet Nam |   | |
| Virgin Islands (British) |   | |
| Virgin Islands (U.S.) |   | |
| Wales |   | |
| Wallis and Futuna Islands |   | |
| Yemen |   | |
| Yugoslavia |   | |
| Zambia |   | |
| Zimbabwe |   | |
| | Total Votes: | 12 |
|
| Author | Message |
MAvanzi 

Posts: 17485
|
Posted: 08:58PM Nov 24, 2008 |
|
I love ya avi
gotta put your heart on the line, if you wanna make it right, you've got to reach out and try, gotta put your heart on the line, if you wanna get it right, gotta put it all on the line. |
| Back to Top |
View Profile
Send PM
Visit Wiki
|
grilledcheese

Posts: 6441
|
Posted: 12:33AM Nov 25, 2008 |
|
Nice, trill
|
| Back to Top |
View Profile
Send PM
|
coltonr1 

Posts: 5148
|
Posted: 04:31PM Nov 30, 2008 |
|
grilledcheese wrote: Nice, trill
Yeah Trill, smooth.
"Success comes before work, only in the dictionary." |
| Back to Top |
View Profile
Send PM
|
uhhhh 

Posts: 47
|
Posted: 05:35PM Jan 6, 2009 |
|
lol, I think this poll had wayyyy too many options, thus causing the poll to "glitch".
now my vote is on peru even though peru has nothing...
---This message was edited on 05:35PM Jan 6, 2009---
"Firepaw, from this moment you will be known as Fireheart. Starclan honors your bravery and your strength, and we welcome you as a full warrior of Thunderclan." - Bluestar --- (''''\_(O_o)/'''') ~ rawrz |
| Back to Top |
View Profile
Send PM
|
 |  |
|