Zoo Keeper: The animal guessing game
Think of an animal and I'll try to guess it in 20 questions or less.
I use a sophisticated Artificial Intelligence algorithm to try to guess your animal. So far, my AI knows 128,873 facts about 494 animals and 435 questions. Out of the 241,826 games played already, I have guessed correctly 57% of the time, and I'm getting better with every game. When I dont know the answer, please help my neural network get smarter by teaching me a new animal.
If you become a registered user, you can add animals and track your game statistics.
Please Register
|
|
Top 25 Animal Lovers
| Username | Games Played |
| brandiMcBride20 | 2034 |
| keveffect1 | 828 |
| kapnkrunchr | 365 |
| fluteswimmer | 287 |
| subhumanfreak | 263 |
| Phyllis | 263 |
| cjacja | 202 |
| Glenbo | 201 |
| teaserboy | 176 |
| poppyattex | 154 |
| username | 143 |
| tigerlily34 | 121 |
| Andre | 121 |
| shellypm | 109 |
| DMeyer | 109 |
| Mogmatt16 | 107 |
| Dave_13 | 101 |
| rdl381 | 95 |
| Jake | 95 |
| sedgar | 91 |
| KarateGirl098 | 91 |
| wxman | 90 |
| dilligaf367 | 88 |
| acidgoddess | 84 |
| cpkapril94 | 83 |
|
Top 10 Animals
| Animal | Times Guessed |
| Giraffe | 5123 |
| Kitten | 4934 |
| Elephant | 5407 |
| Human | 4945 |
| Horse | 4201 |
| Penguin | 5066 |
| Dog | 5962 |
| Dolphin | 3605 |
| Zebra | 3684 |
| Lion | 3207 |
Animals in Need of Exercise
| Animal | Times Guessed |
| Giant Anteater | 66 |
| Flatworm | 66 |
| Eland | 69 |
| Addax | 72 |
| Lungfish | 150 |
| Aardwolf | 481 |
| Macaque | 53 |
| Water Bear | 108 |
| Kookaburra | 117 |
| Conch | 368 |
Add To My Favorites
|
|