Zoo Keeper: The animal guessing game
Think of an animal and I'll try to guess it in 20 questions or less.
I use a sophisticated Artificial Intelligence algorithm to try to guess your animal. So far, my AI knows 128,868 facts about 494 animals and 435 questions. Out of the 219,690 games played already, I have guessed correctly 57% of the time, and I'm getting better with every game. When I dont know the answer, please help my neural network get smarter by teaching me a new animal.
If you become a registered user, you can add animals and track your game statistics.
Please Register
|
|
Top 25 Animal Lovers
| Username | Games Played |
| brandiMcBride20 | 1911 |
| keveffect1 | 818 |
| kapnkrunchr | 365 |
| fluteswimmer | 287 |
| subhumanfreak | 263 |
| Phyllis | 263 |
| cjacja | 202 |
| Glenbo | 201 |
| teaserboy | 176 |
| poppyattex | 147 |
| username | 143 |
| Andre | 121 |
| shellypm | 109 |
| DMeyer | 109 |
| Mogmatt16 | 107 |
| tigerlily34 | 101 |
| Dave_13 | 101 |
| rdl381 | 95 |
| Jake | 94 |
| sedgar | 91 |
| wxman | 90 |
| dilligaf367 | 88 |
| acidgoddess | 84 |
| cpkapril94 | 83 |
| BrncsMmy | 82 |
|
Top 10 Animals
| Animal | Times Guessed |
| Giraffe | 4622 |
| Kitten | 4473 |
| Elephant | 4907 |
| Human | 4463 |
| Horse | 3856 |
| Penguin | 4614 |
| Dog | 5457 |
| Dolphin | 3295 |
| Zebra | 3339 |
| Lion | 2831 |
Animals in Need of Exercise
| Animal | Times Guessed |
| Giant Anteater | 23 |
| Addax | 67 |
| Lungfish | 100 |
| Conch | 263 |
| Flatworm | 37 |
| Eland | 64 |
| Aardwolf | 89 |
| Macaque | 44 |
| Mandrill | 69 |
| Frilled Lizard | 78 |
Add To My Favorites
|
|