Zoo Keeper: The animal guessing game
Think of an animal and I'll try to guess it in 20 questions or less.
I use a sophisticated Artificial Intelligence algorithm to try to guess your animal. So far, my AI knows 128,868 facts about 494 animals and 435 questions. Out of the 235,643 games played already, I have guessed correctly 57% of the time, and I'm getting better with every game. When I dont know the answer, please help my neural network get smarter by teaching me a new animal.
If you become a registered user, you can add animals and track your game statistics.
Please Register
|
|
Top 25 Animal Lovers
| Username | Games Played |
| brandiMcBride20 | 2021 |
| keveffect1 | 828 |
| kapnkrunchr | 365 |
| fluteswimmer | 287 |
| subhumanfreak | 263 |
| Phyllis | 263 |
| cjacja | 202 |
| Glenbo | 201 |
| teaserboy | 176 |
| poppyattex | 154 |
| username | 143 |
| Andre | 121 |
| shellypm | 109 |
| DMeyer | 109 |
| Mogmatt16 | 107 |
| tigerlily34 | 101 |
| Dave_13 | 101 |
| rdl381 | 95 |
| Jake | 94 |
| sedgar | 91 |
| wxman | 90 |
| dilligaf367 | 88 |
| acidgoddess | 84 |
| cpkapril94 | 83 |
| BrncsMmy | 82 |
|
Top 10 Animals
| Animal | Times Guessed |
| Giraffe | 4985 |
| Kitten | 4813 |
| Elephant | 5272 |
| Human | 4805 |
| Horse | 4119 |
| Penguin | 4944 |
| Dog | 5815 |
| Dolphin | 3524 |
| Zebra | 3573 |
| Lion | 3119 |
Animals in Need of Exercise
| Animal | Times Guessed |
| Flatworm | 55 |
| Giant Anteater | 59 |
| Eland | 68 |
| Addax | 71 |
| Lungfish | 148 |
| Aardwolf | 332 |
| Macaque | 49 |
| Water Bear | 103 |
| Kookaburra | 110 |
| Conch | 357 |
Add To My Favorites
|
|