Zoo Keeper: The animal guessing game
Think of an animal and I'll try to guess it in 20 questions or less.
I use a sophisticated Artificial Intelligence algorithm to try to guess your animal. So far, my AI knows 128,873 facts about 494 animals and 435 questions. Out of the 256,525 games played already, I have guessed correctly 57% of the time, and I'm getting better with every game. When I dont know the answer, please help my neural network get smarter by teaching me a new animal.
If you become a registered user, you can add animals and track your game statistics.
Please Register
Top 25 Animal Lovers
| Username | Games Played |
| brandiMcBride20 | 2050 |
| keveffect1 | 830 |
| kapnkrunchr | 365 |
| fluteswimmer | 287 |
| subhumanfreak | 263 |
| Phyllis | 263 |
| cjacja | 202 |
| Glenbo | 201 |
| teaserboy | 176 |
| Quickq | 159 |
| poppyattex | 155 |
| username | 143 |
| tigerlily34 | 129 |
| Andre | 121 |
| shellypm | 109 |
| DMeyer | 109 |
| Mogmatt16 | 107 |
| Dave_13 | 101 |
| KarateGirl098 | 97 |
| rdl381 | 96 |
| Jake | 96 |
| sedgar | 91 |
| wxman | 90 |
| dilligaf367 | 88 |
| acidgoddess | 84 |
|
Top 10 Animals
| Animal | Times Guessed |
| Giraffe | 5434 |
| Kitten | 5228 |
| Elephant | 5703 |
| Human | 5312 |
| Horse | 4444 |
| Penguin | 5376 |
| Dog | 6268 |
| Dolphin | 3815 |
| Zebra | 3912 |
| Lion | 3458 |
Animals in Need of Exercise
| Animal | Times Guessed |
| Giant Anteater | 89 |
| Eland | 92 |
| Flatworm | 95 |
| Lungfish | 156 |
| Aardwolf | 789 |
| Macaque | 61 |
| Addax | 75 |
| Water Bear | 121 |
| Kookaburra | 146 |
| Conch | 388 |
Add To My Favorites
|
|