Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Personal Links
Your Favorites
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
1 wxman 18,000,000,000,000,000,000 12552/4793
2 bridgecat 3,969,321,115,186,340,352 1552/3562
3 nightowl19 138,353,148,273,602,912 1583/2760
4 themightym 2,130,276,331,187,066,368 2885/632
5 flretired 311,201,003,535,192,832 3217/983
6 Rayni 924,087,157,331,438,848 1366/4355
7 goon 183,167,195,671,434,080 1658/306
8 1deadcat 2,388,072,940,571,227,648 9914/5528
9   1 RJB1 97,667,021,307,000,080 1172/655
10   1 shenqiang 17,836,291,214,860,940 73/229
11 cartoon 958,731,635,001,328,640 7675/3776
12 _numpty_ 778,341,646,050,337,920 8642/62
13 spud 29,251,246,658,504,536 133/844
14 dogloverforever 5,019,480,635,968,761 89/176
15 wjspence 222,344,640,477,236,320 183/436
16 gettalife 285,050,645,963,315,456 4508/2011
17 StewieGriffin 140,910,748,351,028,832 145/977
18 skelley23 113,663,757,960,570,448 1073/614
19 Markus 32,539 91/100
20 Gerd 344,200,989,773,010,688 6695/204
21 nad331 3,968 122/204
22 Jimbo 15,609,541,143,039,488 839/51
23 huligin 38,882,143,189,317 468/111
24 pating 3,539,276,367,759 647/9
25 spud101 533 37/74
1 2 3 4 5 6 ... 16 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Users in Chat : math321 

Online Now: 29 users and 739 guests

Copyright © 1999-2012 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Custom Search
Sign In A Create a free account