Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Personal Links
Your Favorites
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
1 wxman 138,390,525,544,757,776 8377/4264
2 huligin 134,781,882,798,737,088 1273/872
3 jerry_69_2006 12,744,439,366,811,338 328/290
4 1deadcat 118,730,545,231,193,728 6764/3817
5 Rayni 13,867,591,365,711,650 566/1341
6 nightowl19 10,759,361,436,363,112 1237/2235
7 Tamara 5,018,864,966,673,730 224/509
8 Sonic12 8,892,545,268,897,030 1757/108
9 lanka 205,508,574,744,066,560 3938/352
10 Sensios 8,735,516,470,635,253 1054/382
11 empy 4,841,470,377,938,875 697/246
12 NickW 104,778,831,578,353,536 2774/513
13 Gerd 306,435,851,391,319,104 6324/186
14 mann 4,809,124,634,588,241 623/170
15 WittyKitty 154,735,577,461,619 325/521
16 4demo 561,396,328,804,675 148/74
17   2 flretired 497,373,091,491,723 1488/162
18   1 JLP1 1,896,189,440,673,753 147/137
19   1 cgarris 13,430,597,388,887,304 1530/4510
20 cartoon 55,481,059,923,513,632 5094/3161
21 ppjones 5,662,575,160,935 510/75
22 WCCope 1,567,600,338,132,616 4616/37
23 Ammer 124,326,980,960,660 462/125
24 cute 165,062,132,241,885 190/401
25 gettalife 11,128,050,672,776,284 2360/1370
1 2 3 4 5 6 ... 24 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Users in Chat : tatorhead 

Online Now: 51 users and 348 guests

Copyright © 1999-2009 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Google
 
Web Braingle.com
Sign In A Create a free account