Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Your Favorites     Suggest a Game     Register your free account and save your high scores!
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
More
Games Directory
Card Games
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
1 wxman 31,782,453,538,409,350 5671/3883
2   1 Ashemon 2,123,402,819,557,207 951/385
3   1 vlerma 284,957,168,360,320 262/162
4 1deadcat 12,112,491,723,027,027 4656/2471
5 magius 565,377,179,412,622 281/254
6 nightowl19 5,027,190,515,055,767 496/761
7 mildmanneredmik 745,569,932,464,510 699/1106
8 cartoon 6,059,462,747,051,611 3378/2078
9 Elvis69 1,304,750,512,901,178 2821/1768
10 Nym_Pimplyee 1,605,202,666,646,837 312/127
11 1ddarling 1,808,569,307,444,714 401/993
12 lanka 5,324,525,951,899,411 1892/225
13 Sonic12 757,183,387,168,152 1220/37
14 NickW 3,088,081,342,491,400 1444/308
15 Sensios 388,150,951,259,395 326/190
16 Gerd 6,667,784,354,148,667 3422/109
17 Kelstah 15,701,638,738,576 187/135
18 plrm01 215,493,433,048,545 266/146
19 shoes621 1,589,521,394,738,386 1454/253
20 jasmin215 48,159,238,464,016 294/178
21 Lollita 8,951,579,729,408 286/283
22   5 GrayPanther 13,489,017,250,385 201/272
23 cgarris 6,277,130,259,565,195 1244/2842
24 engitulip 96,647,734,359,102 368/93
25 kfaison 2,810,984,077,079 187/29
1 2 3 4 5 6 ... 39 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Users in Chat : None 

Online Now: 93 users and 908 guests

Copyright © 1999-2008 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Google
 
Web Braingle.com
Username: Password:  New Users...
 Forgot?