Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Personal Links
Your Favorites
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
1 vlerma 7,614,788,575,077,251,072 1570/1088
2 follydog 3,869,036,087,587,693,056 1189/328
3   2 ira_hayes 8,744,185,253,062,004,736 1126/351
4   1 psonne 4,022,528,693,415,641,088 1471/1858
5   1 lil09 14,363,485,150,686,857,216 1495/561
6 ICUB42 2,958,153,728,696,467,456 1535/891
7 zOMbYroc 1,115,400,691,818,097,152 1059/195
8   3 snappytom 2,158,550,752,184,467,968 2363/3146
9   1 mgardner 246,482,747,008,337,440 344/265
10 phoozles 3,302,785,943,476,803,584 2054/2464
11   2 phssoccer21 415,858,703,470,846,976 1479/6876
12 Hunk2010 436,055,495,671,291,712 321/224
13 tpucke 878,201,643,321,883,264 481/384
14 rrunge7 7,241,906,787,765,266,432 662/369
15 WhiteKnightGB 3,208,139,935,691,053,568 2488/3764
16 Izzie 18,007,032,318,663,950,336 5610/1228
17   5 dayz2bcn 711,746,524,021,523,072 787/856
18   1 firreir 139,320,636,388,300,144 198/230
19 trickster2005 8,007,888,341,990,867,968 880/105
20 HScott13 6,367,167,369,961,873,408 1700/1135
21 goon 9,990,597,860,366,209,024 5035/2411
22   4 emma5799979 34,540,278,368,929,500 185/224
23 Jimbo 5,605,215,990,325,267,456 2701/715
24 ttviper 1,293,384,627,319,665,408 996/264
25 tahomac 147,192,344,790,797,216 207/198
1 2 3 4 5 6 ... 8 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Users in Chat : grinnychick, Jarhead 

Online Now: 65 users and 356 guests

Copyright © 1999-2009 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Google
 
Web Braingle.com
Sign In A Create a free account