Brain Teasers
Brain Teasers Trivia Mentalrobics Games Community
Personal Links
Your Favorites
Puzzle
Hang Glider
Sudoku
Beanstalk
Pirate's Booty
Word Search
Code Breaker
Math Path
Disco
Tetris
Battleship
Sliding Tile
Twiddle
Strategy
Cookie World
Food Fight
Chess
Checkers
Werewolf
Who's the Boss?
Entertaining
Pac-Man
Caption Game
Click The Button
Zoo Keeper
Add to Google delicious Add to del.icio.us

More ways to get Braingle...
rss

Store    Buy and sell food and clothing Practice    Fight a random student to win pennies
Skill Training    Improve your skills Challenge    Challenge a ranked player
Kitchen    Freeze or microwave your food Rankings    The current listings
Bank    Deposit or withdraw your pennies Recent Fights    See the recent fights
Upgrade    Buy more fights or double your money Instructions    Learn how to play the game

You are a student at the "Braingle School for the Gifted". Every day at lunch, a colossal food fight breaks out. You can hurl food at your fellow players and try to dodge the food they throw at you. When you win a food fight, you earn money that can be used to buy better food, clothes or training. The more you play, the better you get. Do you have what it takes to get to the top and graduate to high school?

Elementary School High School Retired

RankPlayer NameExperienceWin/Loss Ratio
126 copperspark (retired Aug 05, 2008) 38,234,693,155,394,000 252/365
127 vikingboy (retired Jan 05, 2008) 36,641,332,372,185,000 635/228
128 xnyl77 (retired Jul 08, 2008) 36,157,976,894,248,000 202/91
129 buggar1992 (retired Mar 28, 2008) 36,011,786,504,068,000 535/125
130 Xeonrf (retired May 12, 2011) 32,890,296,018,210,068 91/44
131 Solwyvern (retired Jun 04, 2008) 26,305,033,561,172,000 231/118
132 Zelvinrocks (retired Feb 05, 2009) 23,137,163,867,050,000 231/69
133 paparaziii (retired Jan 10, 2011) 21,906,734,697,516,376 144/71
134 jayjay (retired Jan 04, 2008) 21,251,254,219,314,000 491/283
135 LogicalRoger (retired May 14, 2010) 19,040,877,890,316,348 132/58
136 butterfly_bears (retired Dec 13, 2007) 16,960,507,638,268,000 427/90
137 Gamessmasher (retired Jul 20, 2011) 16,634,912,542,226,044 323/95
138 follydog (retired Jan 18, 2008) 15,475,074,517,056,000 466/353
139 IceCreamJones (retired Jul 16, 2009) 14,483,323,064,797,000 186/126
140 Zacharko (retired May 03, 2008) 12,997,305,655,223,000 221/267
141 chris_tracy76 (retired Aug 24, 2008) 12,719,916,980,596,000 198/121
142 _numpty_ (retired Jan 04, 2009) 10,941,616,741,945,000 5094/124
143 nicats (retired Apr 08, 2008) 10,826,287,642,718,000 254/158
144 leftclick (retired Oct 01, 2007) 10,470,901,030,278,000 268/171
145 ronorron (retired Mar 23, 2012) 9,631,250,598,224,174 122/19
146 4demo (retired Jul 23, 2008) 8,689,523,202,335,900 230/169
147 costa1014 (retired May 03, 2008) 7,824,682,666,969,900 204/169
148 xsqweezme (retired Jan 02, 2008) 7,441,957,208,294,900 355/122
149 WCCope (retired Aug 29, 2007) 7,320,335,536,998,800 570/282
150 bluegrasss (retired Nov 24, 2006) 6,847,150,734,339,700 1146/122
Previous 1 2 3 4 5 6 7 8 9 10 11 ... 66 Next

-Add To My Favorites
This game is for registered users of Braingle.

Please Register




Users in Chat : koin_era345, Markus 

Online Now: 48 users and 597 guests

Copyright © 1999-2013 | Updates | FAQ | RSS | Widgets | Links | Green | Subscribe | Contact | Privacy | Conditions | Advertise

Custom Search





Sign In A Create a free account