Browse Fact Box about Geography
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Africa Asia Australia Europe North America South America United States Countries Cities |
| Search: | |
| Quiz Me: | Take a Quiz on Geography |
Become a registered user and submit a fact to our collection.
Facts
| Fact |
Category | Date | ||
| 46 | Budapest is the capital of Hungary. | Geography > Cities | 07/09/08 | |
| 47 | Bujumbura is the capital of Burundi. | Geography > Africa | 07/29/08 | |
| 48 | California's Mount Whitney, at 14,495 feet, is the tallest mountain in the lower 48 states. | Geography > United States | 10/23/08 | |
| 49 | Canada's official lanuages are English and French | Geography > North America | 08/29/10 | |
| 50 | Canberra is the capital of Australia. | Geography > Australia | 05/25/08 | |
| 51 | Cape Horn is occupied by Chile. | Geography | 07/18/08 | |
| 52 | Cape York is the northernmost point in Australia | Geography > Australia | 10/20/11 | |
| 53 | Caracas is the capital of Venezuela. | Geography > South America | 05/26/08 | |
| 54 | Cardiff is the capital of Wales. | Geography > Europe | 05/21/08 | |
| 55 | Carson City is the capital of Nevada. | Geography > United States | 05/16/08 | |
| 56 | Castries is the capital of Saint Lucia. | Geography > North America | 05/25/08 | |
| 57 | Cayenne is the capital of French Guiana. | Geography > South America | 07/20/08 | |
| 58 | Challenger Deep at the bottom of the Mariana Trench is the lowest point in the world at almost 11,000 m / 36,000 ft below sea level. | Geography | 05/20/08 | |
| 59 | China has an area of 9.6 million square kilometers. | Geography > Asia | 07/11/08 | |
| 60 | China is located in Asia. | Geography > Countries | 06/17/10 |


