Browse Fact Box about Geography - Australia
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Africa Asia AustraliaEurope North America South America United States Countries Cities |
| Search: | |
| Quiz Me: | There are fewer than 100 facts in this category, so we cannot yet make a random quiz. Please help us by submitting a fact. |
Become a registered user and submit a fact to our collection.
Facts
| Fact | Category | Date |
||
| 1 | Cape York is the northernmost point in Australia | Geography > Australia | 10/20/11 | |
| 2 | Australia is considered the largest island and the smallest continent. | Geography > Australia | 08/05/09 | |
| 3 | The capital of Australia is Canberra. | Geography > Australia | 07/14/09 | |
| 4 | The steepest street in the world is Canton Avenue, in Pittsburgh, Pennsylvania. | Geography > Australia | 07/08/09 | |
| 5 | Auckland is the largest city in New Zealand. | Geography > Australia | 05/16/09 | |
| 6 | Sydney is the capital of New South Wales, Australia. | Geography > Australia | 06/22/08 | |
| 7 | Brisbane is the capital of Queensland, Australia. | Geography > Australia | 06/19/08 | |
| 8 | Darwin is the capital of Northern Territory, Australia. | Geography > Australia | 06/17/08 | |
| 9 | Melbourne is the capital of Victoria, Australia. | Geography > Australia | 06/17/08 | |
| 10 | Perth is the capital of Western Australia, Australia. | Geography > Australia | 06/17/08 | |
| 11 | Hobart is the capital city of Tasmania, Australia. | Geography > Australia | 06/16/08 | |
| 12 | Adelaide is the capital of South Australia, Australia. | Geography > Australia | 06/13/08 | |
| 13 | Australia has six states. | Geography > Australia | 05/25/08 | |
| 14 | Canberra is the capital of Australia. | Geography > Australia | 05/25/08 |


