Browse Fact Box about Geography - United States
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Africa Asia Australia Europe North America South America United StatesCountries Cities |
| Search: | |
| Quiz Me: | Take a Quiz on United States |
Become a registered user and submit a fact to our collection.
Facts
| Fact |
Category | Date | ||
| 1 | Austin is the capital city of Texas. | Geography > United States | 06/03/08 | |
| 2 | California's Mount Whitney, at 14,495 feet, is the tallest mountain in the lower 48 states. | Geography > United States | 10/23/08 | |
| 3 | Carson City is the capital of Nevada. | Geography > United States | 05/16/08 | |
| 4 | Hawaii is in the Pacific Ocean. | Geography > United States | 05/20/08 | |
| 5 | Lansing is the capital city of Michigan. | Geography > United States | 06/03/08 | |
| 6 | Michigan is the only state which consists entirely of two peninsulas. | Geography > United States | 11/18/08 | |
| 7 | Montpelier is Vermont's capitial. | Geography > United States | 06/17/08 | |
| 8 | Pilgrim Memorial State Park is located in Plymouth, Massachusetts. | Geography > United States | 05/19/08 | |
| 9 | The abbreviation for Tennessee is TN. | Geography > United States | 06/19/08 | |
| 10 | The abbreviation for Texas is TX. | Geography > United States | 06/10/08 | |
| 11 | The abbreviation of Alabama is AL. | Geography > United States | 06/06/08 | |
| 12 | The abbreviation of Alaska is AK. | Geography > United States | 06/08/08 | |
| 13 | The abbreviation of Arizona is AZ. | Geography > United States | 06/10/08 | |
| 14 | The abbreviation of Arkansas is AR. | Geography > United States | 06/09/08 | |
| 15 | The abbreviation of California is CA. | Geography > United States | 06/07/08 |


