Browse Fact Box about Sports - Basketball
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Baseball BasketballFootball Golf Hockey Motor Sports Olympics Rugby Soccer Tennis |
| Search: | |
| Quiz Me: | Take a Quiz on Basketball |
Become a registered user and submit a fact to our collection.
Facts
| Fact |
Category | Date | ||
| 1 | Australia won the 2003 under-19 FIBA world championship. | Sports > Basketball | 07/14/09 | |
| 2 | Basketball was invented by Dr. James A. Naismith in 1891. | Sports > Basketball | 11/14/08 | |
| 3 | Chris Paul's jersey number is #3. | Sports > Basketball | 08/30/08 | |
| 4 | Dirk Nowitski's jersey number is #41. | Sports > Basketball | 10/19/08 | |
| 5 | Dwyane Wade was the 2005-2006 Finals MVP. | Sports > Basketball | 09/16/08 | |
| 6 | Greece won the 1995 under-19 FIBA world championship. | Sports > Basketball | 07/14/09 | |
| 7 | Kevin Garnett's jersey number is #5. | Sports > Basketball | 08/20/08 | |
| 8 | Kobe Bryant's jersey number is #24. | Sports > Basketball | 08/29/08 | |
| 9 | Paul Pierce was the 2008 Finals Most Valuable Player. | Sports > Basketball | 09/15/08 | |
| 10 | Prior to 1950, the NBA was called the Basketball Association of America. | Sports > Basketball | 10/18/08 | |
| 11 | Ray Allen's jersey number is #20. | Sports > Basketball | 08/18/08 | |
| 12 | Serbia won the 2007 under-19 FIBA world championship. | Sports > Basketball | 07/14/09 | |
| 13 | Spain won the 1999 under-19 FIBA world championship. | Sports > Basketball | 07/15/09 | |
| 14 | The Baltimore Bullets won the 1948 NBA Finals. | Sports > Basketball | 10/11/08 | |
| 15 | The Boston Celtics won the 1957 NBA Finals. | Sports > Basketball | 08/17/08 |


