Browse Fact Box about Sports - Basketball
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Baseball BasketballFootball Golf Hockey Motor Sports Olympics Rugby Soccer Tennis |
| Search: | |
| Quiz Me: | Take a Quiz on Basketball |
Become a registered user and submit a fact to our collection.
Facts
| Fact | Category | Date |
||
| 61 | The Boston Celtics won the 1957 NBA Finals. | Sports > Basketball | 08/17/08 | |
| 62 | The Boston Celtics won the 1964 NBA Finals. | Sports > Basketball | 08/16/08 | |
| 63 | The New York Knicks won the 1970 NBA Finals. | Sports > Basketball | 08/16/08 | |
| 64 | The Boston Celtics won the 1961 NBA Finals. | Sports > Basketball | 08/15/08 | |
| 65 | Tony Parker was the 2007 NBA Finals Most Valuable Player. | Sports > Basketball | 08/15/08 | |
| 66 | The Golden State Warriors won the 1975 NBA Finals. | Sports > Basketball | 08/15/08 | |
| 67 | The Boston Celtics won the 1974 NBA Finals. | Sports > Basketball | 08/15/08 | |
| 68 | The Philadelphia 76ers won the 1967 NBA Finals. | Sports > Basketball | 08/15/08 | |
| 69 | The Boston Celtics won the 1976 NBA Finals. | Sports > Basketball | 08/14/08 | |
| 70 | Tony Parker's jersey number is #9. | Sports > Basketball | 08/14/08 | |
| 71 | The Los Angeles Lakers won the 1980 NBA Finals. | Sports > Basketball | 08/14/08 | |
| 72 | The Los Angeles Lakers won the 1988 NBA Finals. | Sports > Basketball | 08/13/08 | |
| 73 | Tim Duncan's jersey number is #21. | Sports > Basketball | 08/13/08 | |
| 74 | The Washington Bullets won the 1978 NBA Finals. | Sports > Basketball | 08/12/08 | |
| 75 | The Los Angeles Lakers won the 1982 NBA Finals. | Sports > Basketball | 08/12/08 |


