Browse Fact Box about Sports - Basketball
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Baseball BasketballFootball Golf Hockey Motor Sports Olympics Rugby Soccer Tennis |
| Search: | |
| Quiz Me: | Take a Quiz on Basketball |
Become a registered user and submit a fact to our collection.
Facts
| Fact | Category | Date |
||
| 91 | The Houston Rockets won the 1994 NBA Finals. | Sports > Basketball | 07/23/08 | |
| 92 | The Los Angeles Lakers won the 2001 NBA Finals. | Sports > Basketball | 07/07/08 | |
| 93 | The Los Angeles Lakers won the 2002 NBA Finals. | Sports > Basketball | 07/02/08 | |
| 94 | The San Antonio Spurs won the 2005 NBA Finals. | Sports > Basketball | 07/01/08 | |
| 95 | The Detroit Pistons won the 2004 NBA Finals. | Sports > Basketball | 06/28/08 | |
| 96 | The Los Angeles Lakers won the 2000 NBA Finals. | Sports > Basketball | 06/26/08 | |
| 97 | The Miami Heat won the 2006 NBA Playoffs. | Sports > Basketball | 06/25/08 | |
| 98 | The San Antonio Spurs won the 2003 NBA Finals. | Sports > Basketball | 06/24/08 | |
| 99 | The San Antonio Spurs won the 2007 NBA Playoffs. | Sports > Basketball | 06/24/08 | |
| 100 | The Boston Celtics won the 2008 NBA Playoffs. | Sports > Basketball | 06/24/08 | |
| 101 | The Utah Jazz were eliminated from the 2008 NBA playoffs in the second round. | Sports > Basketball | 06/04/08 |


