Public Profile for 'Radioguy'










I'll keelhaul the lot o' ye, all the stubborn bilge rats that ye are! Such terrors o' the high seas I got fer a crew!
Overall Score: | 1861 |
Member Since: | Mar 20, 2007 |
Last Login: | 2 days ago |
Birthday: | Sep 26 |
Location: | On a ship with black sails |
Occupation: | Pillagin |
Interests: | Adventure |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
Radioguy's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 6 quizzes. |
![]() | Awarded for casting 1795 teaser votes. |
![]() | Awarded for playing 272 quizzes. |
![]() | Awarded for having an average quiz rating of 2.51. |
![]() | Awarded for collecting 154 recruiter point(s). |
![]() | Awarded for helping to moderate the Public Forums. |
![]() | Awarded for playing 548 games. |
![]() | Awarded for completing a Sudoku puzzle in under 5 minutes. |
![]() | Awarded for solving 25 Word Search Puzzles. |
![]() | Awarded for getting to level 20 in Beanstalk. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for earning 2,500 points in Checkers. |
![]() | Awarded for playing 20 games in the Werewolf game. |
Follow Braingle!