Public Profile for 'darkpaladin2692'










If you are STILL reading this, then you need to get a life because... (repeat)
Overall Score: | 0 |
Member Since: | Apr 26, 2006 |
Last Login: | 4088 days ago |
Birthday: | Feb 06 |
Location: | NJ |
Occupation: | Student |
Interests: | Video games, TV, Braingle |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
darkpaladin2692's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 5 teasers. |
![]() | Awarded for casting 1541 teaser votes. |
![]() | Awarded for playing 62 quizzes. |
![]() | Awarded for having an average teaser rating of 2.4. |
![]() | Awarded for completing a Sudoku puzzle in under 5 minutes. |
![]() | Awarded for getting to level 20 in Beanstalk. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for being ranked in the top 10 in Food Fight. |
Follow Braingle!