Public Profile for 'nogoodnames'








Welcome to my personal page, feel free to check out my wiki.
Overall Score: | 4902 |
Member Since: | May 01, 2009 |
Last Login: | 4167 days ago |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
nogoodnames's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 12 teasers. |
![]() | Awarded for submitting 8 quizzes. |
![]() | Awarded for casting 4753 teaser votes. |
![]() | Awarded for playing 285 quizzes. |
![]() | Awarded for having an average teaser rating of 2.55. |
![]() | Awarded for having an average quiz rating of 2.31. |
![]() | Awarded for collecting 1 recruiter point(s). |
![]() | Awarded for having been a quizmaster in the past. |
![]() | Awarded for playing 1137 games. |
![]() | Awarded for completing a Sudoku puzzle in under 5 minutes. |
![]() | Awarded for getting to level 20 in Beanstalk. |
![]() | Awarded for solving the Insane Code Breaker level in 5 guesses or fewer. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for being ranked in the top 10 in Food Fight. |
![]() | Awarded for playing 20 games in the Who's the Boss game. |
![]() | Awarded for playing 20 games in the Werewolf game. |
Follow Braingle!