Public Profile for 'pandastampede'










Do what you want 'cause a pirate is free.
Overall Score: | 1049 |
Member Since: | Jun 29, 2006 |
Last Login: | 2957 days ago |
Birthday: | Feb 26 |
Location: | Pennsylvania, USA |
Occupation: | Student |
Interests: | Video Games, Internet, Programming, Electronics, Anime, Manga |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
pandastampede's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 6 teasers. |
![]() | Awarded for submitting 29 quizzes. |
![]() | Awarded for casting 2694 teaser votes. |
![]() | Awarded for playing 650 quizzes. |
![]() | Awarded for having an average teaser rating of 2.44. |
![]() | Awarded for having an average quiz rating of 2.1. |
![]() | Awarded for collecting 2 recruiter point(s). |
![]() | Awarded for solving 25 Word Search Puzzles. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for playing 20 games in the Werewolf game. |
Follow Braingle!