Public Profile for 'snowmonster'










I believe in an open mind, but not so open that your brains fall out. - Arthur Hays Sulzberger
Overall Score: | 6651 |
Member Since: | Dec 02, 2005 |
Last Login: | 27 days ago |
Birthday: | Apr 15 |
Location: | Now, let me think . . . . . |
Occupation: | I"m not sure. . . . |
Interests: | Lots of Stuff |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
snowmonster's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 56 teasers. |
![]() | Awarded for casting 2909 teaser votes. |
![]() | Awarded for playing 95 quizzes. |
![]() | Awarded for having an average teaser rating of 2.57. |
![]() | Awarded for having an average quiz rating of 2.19. |
![]() | Awarded for having been an editor in the past. |
![]() | Awarded for helping to moderate the Public Forums. |
![]() | Awarded for playing 7200 games. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for earning 2,500 points in Checkers. |
![]() | Awarded for being ranked in the top 10 in Food Fight. |
![]() | Awarded for playing 20 games in the Who's the Boss game. |
![]() | Awarded for playing 20 games in the Werewolf game. |
Follow Braingle!