Public Profile for 't4mt'










"If you want to be healthy, eat what you don't want to eat, drink what you don't want to drink, and do what you don't want to do." - Mark Twain.
Overall Score: | 1551 |
Member Since: | Oct 27, 2006 |
Last Login: | 4495 days ago |
Birthday: | Oct 05 |
Location: | In my house |
Occupation: | Student/Braingler |
Interests: | Chess, Quantum Physics, Math Counts Team, Dry Humor, Braingle |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
t4mt's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 15 teasers. |
![]() | Awarded for submitting 5 quizzes. |
![]() | Awarded for casting 3945 teaser votes. |
![]() | Awarded for playing 201 quizzes. |
![]() | Awarded for having an average teaser rating of 2.47. |
![]() | Awarded for collecting 14 recruiter point(s). |
![]() | Awarded for playing 568 games. |
![]() | Awarded for completing a Sudoku puzzle in under 5 minutes. |
![]() | Awarded for getting to level 20 in Beanstalk. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
Follow Braingle!