Score: | 5464 |
Rank: | 31 |
Wins: | 144 |
Losses: | 272 |
Draws: | 47 |
Streak: | -9 |
Concessions: | 131 |
Declined: | 24 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
No active games |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Jan 09 '11 | Tong_Its | Tong_Its by concession | 21 | 72 | View |
Jan 09 '11 | oularkin | oularkin by concession | 92 | 59 | View |
Jan 03 '11 | PAP3 | PAP3 | 71 | 27 | View |
Dec 14 '10 | BlockHead | BlockHead by concession | 57 | 94 | View |
Dec 06 '10 | pitticus | pitticus by concession | 50 | 62 | View |
Nov 26 '10 | star155 | Hadleigh by concession | 34 | 11 | View |
Nov 08 '10 | star155 | Hadleigh | 77 | 11 | View |
Oct 31 '10 | paulorient | Hadleigh by concession | 106 | 22 | View |
Oct 26 '10 | freddo | Hadleigh by concession | 120 | 30 | View |
Oct 23 '10 | monkeybar | Hadleigh by concession | 20 | 10 | View |
Oct 22 '10 | fengferaer | fengferaer by concession | 69 | 82 | View |
Oct 21 '10 | elmoyano | elmoyano | 83 | 95 | View |
Oct 15 '10 | boodler | boodler by concession | 169 | 80 | View |
Oct 15 '10 | WhitePanther | WhitePanther by concession | 77 | 55 | View |
Oct 15 '10 | deltabelle | Hadleigh | 78 | 10 | View |
Oct 14 '10 | ray7101 | ray7101 by concession | 46 | 22 | View |
Oct 14 '10 | Hadleigh by concession | 1 | 10 | View | |
Oct 11 '10 | Mfatale | Hadleigh by concession | 74 | 85 | View |
Oct 10 '10 | Hadleigh by concession | 1 | 10 | View | |
Oct 09 '10 | Mfatale | Draw | 1 | 1 | View |
Oct 09 '10 | PAP3 | PAP3 | 115 | 27 | View |
Oct 08 '10 | ppjones | Hadleigh | 175 | 32 | View |
Oct 03 '10 | seaneo | Hadleigh by concession | 5 | 1 | View |
Oct 03 '10 | seaneo | Hadleigh by concession | 9 | 10 | View |
Oct 02 '10 | Eru_Iluvatar | Eru_Iluvatar by concession | 57 | 39 | View |
Previous | 1 2 3 4 5 6 ... 19 | Next |
Follow Braingle!