Score: | 51988 |
Rank: | 3 |
Wins: | 2706 |
Losses: | 2038 |
Draws: | 593 |
Streak: | -2 |
Concessions: | 101 |
Declined: | 179 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
1 | csnfc5277 | csnfc5277 | 10 | View |
2 | flyfisher | PAP3 | 13 | View |
3 | daemon-girl15 | daemon-girl15 | 10 | View |
4 | 4demo | PAP3 | 46 | View |
5 | Donnis | PAP3 | 11 | View |
6 | raipe | raipe | 25 | View |
7 | empy | empy | 17 | View |
8 | stevem9 | PAP3 | 18 | View |
9 | jawspating | PAP3 | 18 | View |
10 | freddo | PAP3 | 79 | View |
11 | AlienChipBrain | PAP3 | 10 | View |
12 | briankeith | briankeith | 66 | View |
13 | briankeith | briankeith | 66 | View |
14 | ricmel | PAP3 | 27 | View |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Mar 04 '21 | oularkin | oularkin | 59 | 67 | View |
Mar 02 '21 | ricmel | ricmel | 140 | 27 | View |
Feb 25 '21 | AJones | PAP3 | 107 | 96 | View |
Feb 22 '21 | briankeith | Draw | 104 | 66 | View |
Feb 22 '21 | freddo | freddo | 72 | 79 | View |
Feb 22 '21 | CosminBotoc | CosminBotoc | 93 | 17 | View |
Feb 20 '21 | jawspating | jawspating | 70 | 18 | View |
Feb 18 '21 | ray7101 | ray7101 | 49 | 62 | View |
Feb 17 '21 | stevem9 | Draw | 94 | 18 | View |
Feb 16 '21 | oularkin | oularkin | 52 | 67 | View |
Feb 15 '21 | kithebest | PAP3 | 74 | 10 | View |
Feb 14 '21 | pitticus | pitticus | 51 | 58 | View |
Feb 14 '21 | AJones | AJones | 54 | 96 | View |
Feb 13 '21 | uogulo | PAP3 by concession | 1 | 10 | View |
Feb 12 '21 | briankeith | briankeith | 118 | 66 | View |
Feb 10 '21 | 4demo | 4demo | 74 | 46 | View |
Feb 10 '21 | AlienChipBrain | AlienChipBrain | 82 | 10 | View |
Feb 04 '21 | stevem9 | stevem9 | 81 | 18 | View |
Feb 04 '21 | oularkin | Draw | 104 | 67 | View |
Feb 01 '21 | LadiRed23 | PAP3 by concession | 23 | 10 | View |
Jan 30 '21 | pitticus | pitticus | 98 | 57 | View |
Jan 30 '21 | freddo | freddo | 75 | 79 | View |
Jan 30 '21 | Lolita2b | Lolita2b | 72 | 26 | View |
Jan 27 '21 | csnfc5277 | PAP3 | 72 | 10 | View |
Jan 25 '21 | 4demo | Draw | 126 | 45 | View |
1 2 3 4 5 ... 215 | Next |
Follow Braingle!