Score: | 4059 |
Rank: | 18 |
Wins: | 204 |
Losses: | 573 |
Draws: | 33 |
Streak: | -3 |
Concessions: | 5 |
Declined: | 34 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
1 | briankeith | empy | 21 | View |
2 | Boogie_Man | Boogie_Man | 16 | View |
3 | freddo | freddo | 15 | View |
4 | AJones | AJones | 17 | View |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Jan 16 '21 | PAP3 | PAP3 | 66 | 17 | View |
Jan 12 '21 | ray7101 | ray7101 | 54 | 14 | View |
Dec 28 '20 | freddo | freddo | 136 | 15 | View |
Dec 26 '20 | PAP3 | Draw | 121 | 17 | View |
Dec 18 '20 | ray7101 | ray7101 | 71 | 14 | View |
Nov 19 '20 | pitticus | empy | 137 | 23 | View |
Nov 16 '20 | AJones | AJones | 89 | 17 | View |
Nov 15 '20 | ray7101 | ray7101 | 57 | 14 | View |
Oct 30 '20 | PAP3 | PAP3 | 85 | 17 | View |
Oct 12 '20 | ray7101 | ray7101 | 61 | 14 | View |
Sep 22 '20 | freddo | Draw | 256 | 16 | View |
Sep 21 '20 | ray7101 | ray7101 | 54 | 14 | View |
Sep 14 '20 | 4demo | 4demo | 101 | 29 | View |
Sep 01 '20 | AJones | AJones | 114 | 18 | View |
Aug 15 '20 | ray7101 | ray7101 | 55 | 14 | View |
Aug 03 '20 | briankeith | briankeith | 92 | 22 | View |
Jul 24 '20 | Donnis | empy by concession | 130 | 12 | View |
Jul 03 '20 | Smithy | Smithy | 77 | 28 | View |
Jun 18 '20 | oularkin | oularkin | 111 | 22 | View |
Jun 15 '20 | Boogie_Man | Boogie_Man | 55 | 12 | View |
May 31 '20 | ray7101 | ray7101 | 53 | 14 | View |
May 21 '20 | 4demo | 4demo | 100 | 30 | View |
May 08 '20 | freddo | freddo | 74 | 16 | View |
May 06 '20 | briankeith | briankeith | 68 | 22 | View |
May 01 '20 | ray7101 | ray7101 | 43 | 14 | View |
1 2 3 4 5 ... 33 | Next |
Follow Braingle!