Score: | 73601 |
Rank: | 2 |
Wins: | 4406 |
Losses: | 4435 |
Draws: | 1057 |
Streak: | 4 |
Concessions: | 3791 |
Declined: | 94 |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Nov 02 '22 | nemo498 | freddo by concession | 26 | 10 | View |
Nov 01 '22 | Lonewolf76 | freddo by concession | 1 | 10 | View |
Oct 28 '22 | oularkin | Draw | 149 | 55 | View |
Oct 27 '22 | PAP3 | freddo | 110 | 78 | View |
Oct 26 '22 | scoopitall | scoopitall by concession | 114 | 20 | View |
Oct 26 '22 | ray7101 | ray7101 by concession | 49 | 78 | View |
Oct 26 '22 | cutekity | freddo by concession | 40 | 10 | View |
Oct 24 '22 | flyfisher | flyfisher by concession | 69 | 12 | View |
Oct 23 '22 | ray7101 | ray7101 by concession | 49 | 78 | View |
Oct 23 '22 | Havana | freddo by concession | 4 | 12 | View |
Oct 21 '22 | stevem9 | Draw | 65 | 16 | View |
Oct 20 '22 | oularkin | freddo by concession | 60 | 55 | View |
Oct 18 '22 | PAP3 | freddo | 90 | 78 | View |
Oct 17 '22 | briankeith | Draw | 129 | 54 | View |
Oct 12 '22 | ricmel | ricmel | 175 | 24 | View |
Oct 12 '22 | Tanner06 | freddo by concession | 1 | 10 | View |
Oct 07 '22 | Lolita2b | Lolita2b by concession | 69 | 23 | View |
Oct 01 '22 | ray7101 | ray7101 by concession | 56 | 78 | View |
Sep 30 '22 | PAP3 | PAP3 by concession | 221 | 78 | View |
Sep 30 '22 | king_solver_764 | freddo by concession | 17 | 10 | View |
Sep 29 '22 | briankeith | briankeith by concession | 66 | 54 | View |
Sep 29 '22 | ray7101 | ray7101 by concession | 41 | 78 | View |
Sep 26 '22 | flyfisher | freddo by concession | 98 | 12 | View |
Sep 25 '22 | catmandon | freddo | 71 | 31 | View |
Sep 22 '22 | stevem9 | freddo | 52 | 16 | View |
Previous | 1 2 3 4 5 6 7 8 ... 420 | Next |
Follow Braingle!