Score: | 2002 |
Rank: | 64 |
Wins: | 56 |
Losses: | 72 |
Draws: | 9 |
Streak: | -5 |
Concessions: | 6 |
Declined: | 0 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
No active games |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Aug 30 '09 | GreyPanther | GreyPanther by concession | 12 | 40 | View |
Aug 29 '09 | ray7101 | ray7101 by concession | 8 | 15 | View |
Aug 29 '09 | PAP3 | PAP3 by concession | 18 | 19 | View |
Aug 29 '09 | mannykel | mannykel by concession | 2 | 17 | View |
Jul 17 '09 | PAP3 | PAP3 | 123 | 19 | View |
Jul 09 '09 | themightym | tuckpaw | 71 | 86 | View |
Jul 08 '09 | ray7101 | ray7101 | 54 | 15 | View |
Jul 06 '09 | billybob_thorton | billybob_thorton | 61 | 20 | View |
Jun 21 '09 | tangled_brain | tangled_brain | 98 | 99 | View |
Jun 15 '09 | mannykel | mannykel | 52 | 17 | View |
Jun 13 '09 | AJones | AJones | 80 | 23 | View |
Jun 08 '09 | ray7101 | ray7101 | 66 | 16 | View |
May 11 '09 | Hunk2010 | Hunk2010 | 64 | 99 | View |
May 05 '09 | mannykel | mannykel | 81 | 17 | View |
May 05 '09 | pitticus | tuckpaw | 117 | 81 | View |
May 04 '09 | ray7101 | ray7101 | 52 | 16 | View |
Apr 20 '09 | jmartinez | jmartinez | 92 | 94 | View |
Apr 10 '09 | Hadleigh | Draw | 123 | 59 | View |
Mar 27 '09 | PAP3 | PAP3 | 144 | 19 | View |
Mar 27 '09 | jmartinez | jmartinez | 127 | 90 | View |
Mar 22 '09 | ray7101 | ray7101 | 49 | 16 | View |
Mar 20 '09 | FatHead | FatHead | 120 | 92 | View |
Mar 12 '09 | jchurch5566 | jchurch5566 | 49 | 34 | View |
Feb 27 '09 | tuckpaw by concession | 1 | 10 | View | |
Feb 24 '09 | mannykel | mannykel | 55 | 17 | View |
1 2 3 4 5 6 | Next |
Follow Braingle!