Score: | 47656 |
Rank: | 3 |
Wins: | 956 |
Losses: | 112 |
Draws: | 13 |
Streak: | 4 |
Concessions: | 66 |
Declined: | 31 |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Apr 09 '21 | freddo | AJones | 60 | 95 | View |
Apr 08 '21 | garrgor | AJones | 82 | 88 | View |
Apr 08 '21 | wolfington3 | AJones by concession | 1 | 10 | View |
Mar 20 '21 | Sauronpresident | AJones by concession | 1 | 10 | View |
Mar 17 '21 | whoviandeb | whoviandeb by concession | 92 | 12 | View |
Mar 10 '21 | Lolita2b | Lolita2b | 87 | 43 | View |
Mar 09 '21 | Bigswatter | AJones by concession | 57 | 29 | View |
Mar 07 '21 | stevem9 | AJones | 76 | 16 | View |
Mar 01 '21 | rhh67 | AJones | 53 | 18 | View |
Feb 23 '21 | freddo | AJones | 71 | 95 | View |
Feb 14 '21 | freddo | AJones | 98 | 95 | View |
Feb 04 '21 | Lolita2b | AJones by concession | 114 | 43 | View |
Jan 28 '21 | Bigswatter | AJones by concession | 75 | 29 | View |
Jan 14 '21 | mkeefe7916 | AJones by concession | 2 | 17 | View |
Jan 04 '21 | freddo | AJones | 68 | 95 | View |
Dec 28 '20 | freddo | AJones | 63 | 95 | View |
Dec 18 '20 | stupid_username | AJones by concession | 18 | 10 | View |
Dec 11 '20 | ebas4 | AJones by concession | 81 | 10 | View |
Dec 07 '20 | The_Spider | The_Spider by concession | 56 | 12 | View |
Dec 04 '20 | jdwhite | AJones by concession | 50 | 10 | View |
Dec 01 '20 | stevem9 | AJones | 29 | 16 | View |
Nov 30 '20 | whoviandeb | AJones by concession | 60 | 12 | View |
Nov 27 '20 | Lolita2b | AJones by concession | 70 | 43 | View |
Nov 24 '20 | garrgor | AJones | 82 | 88 | View |
Nov 24 '20 | IsaiahMartin | AJones by concession | 1 | 10 | View |
1 2 3 4 5 ... 44 | Next |
Follow Braingle!