
Bigswatter
Score: | 8543 |
Rank: | 9 |
Wins: | 179 |
Losses: | 326 |
Draws: | 9 |
Streak: | 1 |
Concessions: | 213 |
Declined: | 37 |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Feb 10 '19 | freddo | Bigswatter | 111 | 26 | View |
Feb 04 '19 | gusboy01 | gusboy01 | 105 | 87 | View |
Jan 19 '19 | dannyLruclean | dannyLruclean | 67 | 65 | View |
Jan 08 '19 | FatHead | Bigswatter by concession | 57 | 35 | View |
Jan 05 '19 | AJones | AJones by concession | 45 | 28 | View |
Dec 24 '18 | freddo | Bigswatter | 49 | 26 | View |
Dec 22 '18 | ray7101 | ray7101 | 38 | 22 | View |
Dec 12 '18 | garrgor | garrgor by concession | 130 | 30 | View |
Dec 06 '18 | ray7101 | ray7101 by concession | 74 | 22 | View |
Nov 25 '18 | freddo | Bigswatter | 105 | 26 | View |
Nov 18 '18 | mannykel | mannykel by concession | 87 | 27 | View |
Nov 01 '18 | ghostboss382 | Bigswatter by concession | 1 | 10 | View |
Oct 26 '18 | gusboy01 | gusboy01 by concession | 77 | 86 | View |
Oct 23 '18 | ray7101 | ray7101 by concession | 48 | 23 | View |
Oct 09 '18 | mannykel | mannykel by concession | 97 | 27 | View |
Oct 04 '18 | ray7101 | ray7101 | 46 | 23 | View |
Sep 22 '18 | freddo | Bigswatter | 41 | 26 | View |
Sep 09 '18 | dannyLruclean | dannyLruclean by concession | 96 | 1 | View |
Aug 26 '18 | freddo | Bigswatter by concession | 1 | 0 | View |
Aug 25 '18 | freddo | Bigswatter by concession | 0 | 1 | View |
Aug 25 '18 | ray7101 | ray7101 | 62 | 23 | View |
Aug 24 '18 | dannyLruclean | Bigswatter | 53 | 65 | View |
Aug 19 '18 | freddo | Bigswatter | 116 | 26 | View |
Aug 02 '18 | mannykel | mannykel by concession | 67 | 27 | View |
Jul 20 '18 | ray7101 | ray7101 by concession | 67 | 23 | View |
1 2 3 4 5 ... 21 | Next |
Follow Braingle!