Score: | 19216 |
Rank: | 5 |
Wins: | 484 |
Losses: | 458 |
Draws: | 14 |
Streak: | -3 |
Concessions: | 199 |
Declined: | 165 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
1 | AJones | Lolita2b | 45 | View |
2 | DannyL1969 | DannyL1969 | 1 | View |
3 | gusboy01 | Lolita2b | 54 | View |
4 | ricmel | Lolita2b | 1 | View |
5 | Bigswatter | Lolita2b | 62 | View |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Jun 06 '22 | freddo | freddo by concession | 100 | 44 | View |
Jun 06 '22 | ricmel | ricmel by concession | 32 | 48 | View |
Jun 06 '22 | DannyL1969 | DannyL1969 by concession | 14 | 10 | View |
May 25 '22 | gusboy01 | Lolita2b by concession | 52 | 54 | View |
May 12 '22 | DannyL1969 | Lolita2b by concession | 113 | 1 | View |
May 07 '22 | GR3ML1N-KaSh | Lolita2b by concession | 11 | 10 | View |
May 05 '22 | LordSixKakashi | Lolita2b by concession | 13 | 10 | View |
Apr 21 '22 | freddo | Lolita2b | 49 | 44 | View |
Apr 16 '22 | Hasenpoth | Hasenpoth by concession | 104 | 10 | View |
Apr 14 '22 | Bigswatter | Bigswatter by concession | 70 | 61 | View |
Mar 31 '22 | AuSkCa | Lolita2b by concession | 1 | 10 | View |
Mar 28 '22 | DannyL1969 | DannyL1969 | 92 | 1 | View |
Mar 13 '22 | DannyL1969 | Lolita2b | 85 | 10 | View |
Mar 07 '22 | ray7101 | ray7101 | 42 | 34 | View |
Mar 05 '22 | AJones | AJones by concession | 62 | 44 | View |
Mar 04 '22 | gusboy01 | Lolita2b by concession | 50 | 54 | View |
Mar 02 '22 | freddo | Lolita2b | 57 | 43 | View |
Feb 11 '22 | freddo | Lolita2b | 52 | 43 | View |
Jan 28 '22 | ricmel | Lolita2b | 91 | 48 | View |
Jan 24 '22 | Dameonrp | Lolita2b by concession | 1 | 10 | View |
Jan 21 '22 | Weaver66 | Weaver66 | 31 | 11 | View |
Jan 07 '22 | whoviandeb | whoviandeb by concession | 67 | 17 | View |
Jan 06 '22 | aftonsrevenge98 | Lolita2b by concession | 17 | 10 | View |
Jan 04 '22 | freddo | Lolita2b | 62 | 43 | View |
Dec 27 '21 | AJones | AJones | 48 | 44 | View |
1 2 3 4 5 ... 39 | Next |
Follow Braingle!