
dannyLruclean
Score: | 14468 |
Rank: | 7 |
Wins: | 305 |
Losses: | 391 |
Draws: | 12 |
Streak: | -4 |
Concessions: | 307 |
Declined: | 205 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
No active games |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
May 21 '18 | freddo | dannyLruclean | 62 | 35 | View |
Apr 24 '18 | freddo | freddo by concession | 76 | 35 | View |
Apr 20 '18 | stevem9 | dannyLruclean | 115 | 24 | View |
Apr 10 '18 | Lolita2b | dannyLruclean | 65 | 91 | View |
Apr 06 '18 | Retiree1946 | Retiree1946 by concession | 60 | 74 | View |
Apr 03 '18 | Bigswatter | Bigswatter by concession | 72 | 66 | View |
Mar 23 '18 | Masterpuzzler | dannyLruclean by concession | 1 | 10 | View |
Mar 17 '18 | wilbab | dannyLruclean by concession | 56 | 11 | View |
Mar 10 '18 | Lolita2b | Draw | 121 | 1 | View |
Feb 27 '18 | freddo | dannyLruclean | 61 | 35 | View |
Feb 25 '18 | Retiree1946 | Retiree1946 by concession | 94 | 74 | View |
Feb 01 '18 | freddo | Draw | 125 | 35 | View |
Jan 26 '18 | Lolita2b | Lolita2b by concession | 67 | 1 | View |
Jan 22 '18 | Bigswatter | Bigswatter by concession | 79 | 1 | View |
Jan 19 '18 | wilbab | dannyLruclean by concession | 30 | 10 | View |
Jan 06 '18 | mannykel | mannykel by concession | 44 | 37 | View |
Jan 03 '18 | Lolita2b | dannyLruclean by concession | 40 | 1 | View |
Jan 02 '18 | seaford | dannyLruclean | 89 | 16 | View |
Dec 26 '17 | Bigswatter | Bigswatter | 79 | 65 | View |
Dec 23 '17 | freddo | dannyLruclean | 73 | 35 | View |
Dec 18 '17 | Lolita2b | dannyLruclean by concession | 138 | 1 | View |
Dec 04 '17 | freddo | dannyLruclean | 107 | 34 | View |
Dec 01 '17 | stevem9 | dannyLruclean | 42 | 23 | View |
Nov 21 '17 | Lolita2b | Lolita2b by concession | 42 | 92 | View |
Nov 16 '17 | stevem9 | stevem9 by concession | 68 | 23 | View |
Previous | 1 2 3 4 5 6 7 8 9 ... 29 | Next |
Follow Braingle!