Score: | 8649 |
Rank: | 8 |
Wins: | 211 |
Losses: | 233 |
Draws: | 8 |
Streak: | -1 |
Concessions: | 112 |
Declined: | 183 |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Apr 13 '21 | freddo | freddo by concession | 88 | 25 | View |
Mar 22 '21 | rhh67 | gusboy01 | 66 | 54 | View |
Mar 18 '21 | Lolita2b | gusboy01 by concession | 105 | 54 | View |
Mar 13 '21 | whoviandeb | whoviandeb | 57 | 20 | View |
Mar 10 '21 | freddo | freddo | 113 | 25 | View |
Mar 01 '21 | garrgor | garrgor | 70 | 29 | View |
Feb 16 '21 | Lolita2b | Lolita2b by concession | 28 | 54 | View |
Feb 14 '21 | freddo | gusboy01 | 47 | 25 | View |
Feb 06 '21 | FatHead | FatHead by concession | 114 | 40 | View |
Feb 01 '21 | zeph | gusboy01 by concession | 1 | 10 | View |
Jan 26 '21 | freddo | gusboy01 | 30 | 25 | View |
Jan 14 '21 | freddo | gusboy01 | 79 | 25 | View |
Jan 06 '21 | Lolita2b | Lolita2b by concession | 66 | 54 | View |
Dec 23 '20 | freddo | gusboy01 | 64 | 25 | View |
Dec 13 '20 | Bigswatter | Bigswatter by concession | 80 | 87 | View |
Dec 01 '20 | The_Spider | The_Spider by concession | 59 | 23 | View |
Nov 26 '20 | jkj57 | gusboy01 by concession | 1 | 10 | View |
Nov 23 '20 | ray7101 | ray7101 by concession | 30 | 21 | View |
Nov 20 '20 | freddo | gusboy01 | 69 | 25 | View |
Nov 14 '20 | freddo | gusboy01 | 98 | 25 | View |
Nov 03 '20 | Smithy | gusboy01 by concession | 18 | 36 | View |
Oct 20 '20 | freddo | gusboy01 | 71 | 25 | View |
Oct 14 '20 | whoviandeb | whoviandeb by concession | 68 | 19 | View |
Oct 08 '20 | Bigswatter | gusboy01 by concession | 114 | 87 | View |
Oct 03 '20 | freddo | gusboy01 | 155 | 25 | View |
1 2 3 4 5 ... 19 | Next |
Follow Braingle!