Zoo Keeper: The animal guessing game
Think of an animal and I'll try to guess it in 20 questions or less.
I use a sophisticated Artificial Intelligence algorithm to try to guess your animal. So far, my AI knows 130,899 facts about 494 animals and 435 questions. Out of the 277,674 games played already, I have guessed correctly 57% of the time, and I'm getting better with every game. When I dont know the answer, please help my neural network get smarter by teaching me a new animal.
If you become a registered user, you can add animals and track your game statistics.
Question 1

Top 25 Animal Lovers
Username | Games Played |
---|---|
brandiMcBride20 | 2050 |
keveffect1 | 830 |
kapnkrunchr | 365 |
fluteswimmer | 287 |
subhumanfreak | 263 |
Phyllis | 263 |
cjacja | 202 |
Glenbo | 201 |
teaserboy | 176 |
Quickq | 167 |
poppyattex | 155 |
username | 143 |
tigerlily34 | 129 |
Andre | 121 |
shellypm | 109 |
DMeyer | 109 |
Mogmatt16 | 108 |
Jake | 101 |
Dave_13 | 101 |
KarateGirl098 | 97 |
rdl381 | 96 |
sedgar | 91 |
wxman | 90 |
dilligaf367 | 88 |
acidgoddess | 84 |
Top 10 Animals
Animal | Times Guessed |
---|---|
Giraffe | 6037 |
Kitten | 5708 |
Elephant | 6350 |
Human | 5804 |
Horse | 4745 |
Penguin | 5711 |
Dog | 6735 |
Dolphin | 4086 |
Zebra | 4288 |
Lion | 3927 |
Animals in Need of Exercise
Animal | Times Guessed |
---|---|
Eland | 105 |
Giant Anteater | 112 |
Lungfish | 169 |
Water Bear | 169 |
Kookaburra | 182 |
Aardwolf | 937 |
Macaque | 92 |
Flatworm | 118 |
Conch | 406 |
Mocking Bird | 44 |
Follow Braingle!