Public Profile for 'MattM462'










Taking a break from Braingle. =)
Overall Score: | 724 |
Member Since: | Oct 06, 2003 |
Last Login: | 342 days ago |
Birthday: | Jul 11 |
Location: | Suburb of Chicago, IL |
Occupation: | Student |
Interests: | Braingle, Computers, Reading, Harry Potter, Geocaching, Travel, French/France, Scholastic Bowl, etc. |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
MattM462's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 8 quizzes. |
![]() | Awarded for casting 1130 teaser votes. |
![]() | Awarded for playing 262 quizzes. |
![]() | Awarded for having an average teaser rating of 2.52. |
![]() | Awarded for having an average quiz rating of 2.61. |
![]() | Awarded for collecting 75 recruiter point(s). |
![]() | Awarded for having been a quizmaster in the past. |
![]() | Awarded for completing a Sudoku puzzle in under 5 minutes. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for getting to level 25 in Disco. |
![]() | Awarded for playing 20 games in the Who's the Boss game. |
![]() | Awarded for playing 20 games in the Werewolf game. |
Follow Braingle!