Public Profile for 'celtichero'









I don't want to be a product of my environment. I want my environment to be a product of me.
Overall Score: | 12656 |
Member Since: | Jun 30, 2010 |
Last Login: | Yesterday |
Birthday: | May 13 |
Location: | USA |
Occupation: | Budget Analyst |
Interests: | Movies, Britpop, Boston Sports, Math Tricks, Puns, Social Deception Games, Cryptic Crosswords |
Teaser Popularity: | ![]() ![]() ![]() ![]() |
Teaser Difficulty: | ![]() ![]() ![]() ![]() |
Quiz Popularity: | ![]() ![]() ![]() ![]() |
Quiz Difficulty: | ![]() ![]() ![]() ![]() |
celtichero's Awards
Icon | Award |
---|---|
![]() | Awarded for submitting 8 teasers. |
![]() | Awarded for submitting 9 quizzes. |
![]() | Awarded for casting 7255 teaser votes. |
![]() | Awarded for playing 1130 quizzes. |
![]() | Awarded for having an average teaser rating of 2.52. |
![]() | Awarded for having an average quiz rating of 2.46. |
![]() | Awarded for playing 602 games. |
![]() | Awarded for completing a Sudoku puzzle in under 5 minutes. |
![]() | Awarded for solving 25 Word Search Puzzles. |
![]() | Awarded for solving at least 10 Extra Hard Math Path levels in under 30 seconds average. |
![]() | Awarded for playing 20 games in the Who's the Boss game. |
![]() | Awarded for playing 20 games in the Werewolf game. |
Follow Braingle!