Score: | 49306 |
Rank: | 4 |
Wins: | 1197 |
Losses: | 177 |
Draws: | 121 |
Streak: | 2 |
Concessions: | 73 |
Declined: | 86 |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Jan 18 '21 | pitticus | AJones | 77 | 60 | View |
Jan 17 '21 | freddo | AJones by concession | 87 | 75 | View |
Jan 08 '21 | ricmel | Draw | 95 | 28 | View |
Dec 26 '20 | oularkin | oularkin | 92 | 70 | View |
Dec 26 '20 | freddo | AJones by concession | 11 | 76 | View |
Dec 07 '20 | freddo | AJones by concession | 59 | 76 | View |
Dec 04 '20 | PAP3 | AJones | 123 | 95 | View |
Dec 01 '20 | oularkin | Draw | 80 | 69 | View |
Dec 01 '20 | PAP3 | Draw | 81 | 96 | View |
Nov 23 '20 | CosminBotoc | AJones by concession | 28 | 17 | View |
Nov 21 '20 | flyfisher | AJones by concession | 63 | 13 | View |
Nov 17 '20 | JangSeungyeon | AJones by concession | 1 | 10 | View |
Nov 16 '20 | empy | AJones | 89 | 17 | View |
Nov 10 '20 | oularkin | oularkin | 100 | 69 | View |
Nov 07 '20 | freddo | AJones by concession | 94 | 75 | View |
Nov 03 '20 | freddo | Draw | 109 | 75 | View |
Oct 26 '20 | PAP3 | AJones | 113 | 95 | View |
Oct 20 '20 | Smithy | AJones by concession | 22 | 50 | View |
Oct 14 '20 | oularkin | Draw | 108 | 69 | View |
Oct 08 '20 | PAP3 | AJones | 88 | 95 | View |
Sep 28 '20 | Funfor1 | AJones by concession | 31 | 10 | View |
Sep 24 '20 | freddo | AJones by concession | 70 | 75 | View |
Sep 21 '20 | oularkin | oularkin by concession | 45 | 69 | View |
Sep 11 '20 | ricmel | ricmel | 89 | 28 | View |
Sep 09 '20 | freddo | AJones by concession | 118 | 75 | View |
1 2 3 4 5 ... 60 | Next |
Follow Braingle!