Previous Brain Teasers of the Day
Each day a new brain teaser is selected for our Teaser of the Day. To receive the Teaser of the Day in your email, please sign up for the newsletter.
Daily Brain Teasers
| Title | Popularity | Difficulty | Day | |
| 4171 | Down and Up | Nov 22, 2001 | ||
| 4172 | Threes and Sevens | Nov 21, 2001 | ||
| 4173 | Bottom at its Top | Nov 20, 2001 | ||
| 4174 | Two Ropes | Nov 19, 2001 | ||
| 4175 | The Newspaper | Nov 18, 2001 | ||
| 4176 | Pigeon | Nov 17, 2001 | ||
| 4177 | 50=S in the U | Nov 16, 2001 | ||
| 4178 | Bushels of Apples | Nov 15, 2001 | ||
| 4179 | Favorite Tree | Nov 14, 2001 | ||
| 4180 | 5=O on E | Nov 13, 2001 | ||
| 4181 | King Tut | Nov 12, 2001 | ||
| 4182 | Desert Food | Nov 11, 2001 | ||
| 4183 | Rows of Apple Trees | Nov 10, 2001 | ||
| 4184 | Methane Gas | Nov 09, 2001 | ||
| 4185 | 9 Dishes on the Menu | Nov 08, 2001 |


