
BlockHead
Score: | 14193 |
Rank: | 9 |
Wins: | 468 |
Losses: | 285 |
Draws: | 48 |
Streak: | 5 |
Concessions: | 113 |
Declined: | 274 |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Feb 16 '19 | ddddiu | BlockHead by concession | 1 | 10 | View |
Oct 28 '18 | flyfisher | BlockHead by concession | 41 | 18 | View |
Oct 13 '18 | mannykel | BlockHead by concession | 57 | 28 | View |
Oct 04 '18 | kadence123 | BlockHead by concession | 9 | 10 | View |
Aug 21 '18 | Rawbrand88 | BlockHead by concession | 2 | 10 | View |
Jul 03 '18 | freddo | freddo by concession | 0 | 31 | View |
May 05 '18 | skelley23 | BlockHead by concession | 40 | 37 | View |
Jan 15 '18 | FurBall | BlockHead by concession | 2 | 0 | View |
Nov 12 '17 | freddo | BlockHead | 56 | 31 | View |
Sep 25 '17 | flyfisher | flyfisher by concession | 55 | 17 | View |
Aug 22 '17 | freddo | BlockHead by concession | 81 | 32 | View |
Jun 03 '17 | flyfisher | BlockHead by concession | 51 | 17 | View |
Apr 11 '17 | freddo | BlockHead by concession | 117 | 32 | View |
Oct 16 '16 | skelley23 | skelley23 by concession | 21 | 36 | View |
Oct 05 '16 | strawberrygirl | BlockHead by concession | 30 | 23 | View |
Oct 02 '16 | PYTHON | PYTHON by concession | 60 | 49 | View |
Jul 18 '16 | ray7101 | ray7101 by concession | 42 | 28 | View |
Jun 28 '16 | seaford | BlockHead | 49 | 19 | View |
May 31 '16 | ray7101 | ray7101 by concession | 36 | 28 | View |
May 18 '16 | mannykel | Draw | 117 | 30 | View |
Mar 30 '16 | freddo | BlockHead by concession | 55 | 33 | View |
Jan 16 '16 | PAP3 | PAP3 by concession | 2 | 37 | View |
Dec 15 '15 | FurBall | BlockHead by concession | 11 | 0 | View |
Oct 23 '15 | ruchika | ruchika by concession | 102 | 97 | View |
Aug 04 '15 | Smithy | BlockHead by concession | 1 | 74 | View |
1 2 3 4 5 ... 33 | Next |
Follow Braingle!