
BlockHead
Score: | 14165 |
Rank: | 9 |
Wins: | 473 |
Losses: | 299 |
Draws: | 50 |
Streak: | -3 |
Concessions: | 127 |
Declined: | 314 |
Active Games
Opponent | Whose Turn | Points | ||
---|---|---|---|---|
No active games |
Completed Games
Completed | Opponent | Winner | Moves | Points | |
---|---|---|---|---|---|
Jul 04 '22 | oularkin | oularkin by concession | 4 | 46 | View |
Jul 04 '22 | Donnis | Donnis by concession | 2 | 0 | View |
Dec 13 '21 | yamadafuka | yamadafuka by concession | 1 | 0 | View |
Dec 30 '20 | Donnis | BlockHead by concession | 4 | 0 | View |
Nov 10 '20 | grayheart18 | grayheart18 by concession | 42 | 10 | View |
Jul 23 '20 | Smithy | Smithy by concession | 0 | 70 | View |
Jul 14 '20 | freddo | freddo by concession | 1 | 29 | View |
Jun 25 '20 | Smithy | Smithy by concession | 2 | 72 | View |
Jun 02 '20 | Smithy | Smithy by concession | 41 | 73 | View |
Apr 27 '20 | scoopitall | scoopitall by concession | 71 | 34 | View |
Mar 19 '20 | Donnis | Donnis by concession | 11 | 0 | View |
Feb 04 '20 | beverly90210 | BlockHead by concession | 79 | 10 | View |
Dec 08 '19 | Lolita2b | BlockHead | 93 | 66 | View |
Sep 15 '19 | raipe | raipe by concession | 35 | 60 | View |
Jul 28 '19 | WetKitty | BlockHead by concession | 6 | 11 | View |
Jul 22 '19 | scoopitall | scoopitall by concession | 51 | 30 | View |
Jun 28 '19 | pitticus | Draw | 164 | 60 | View |
Jun 04 '19 | AJones | Draw | 120 | 38 | View |
Apr 30 '19 | raipe | raipe by concession | 39 | 57 | View |
Mar 17 '19 | PAP3 | PAP3 by concession | 61 | 35 | View |
Mar 09 '19 | freddo | BlockHead by concession | 65 | 30 | View |
Feb 16 '19 | ddddiu | BlockHead by concession | 1 | 10 | View |
Oct 28 '18 | flyfisher | BlockHead by concession | 41 | 18 | View |
Oct 13 '18 | mannykel | BlockHead by concession | 57 | 28 | View |
Oct 04 '18 | kadence123 | BlockHead by concession | 9 | 10 | View |
1 2 3 4 5 ... 34 | Next |
Follow Braingle!