Browse Fact Box about Geography
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Africa Asia Australia Europe North America South America United States Countries Cities |
| Search: | |
| Quiz Me: | Take a Quiz on Geography |
Become a registered user and submit a fact to our collection.
Facts
| Fact | Category | Date |
||
| 1 | Australia is considered the largest island and the smallest continent. | Geography > Australia | 08/05/09 | |
| 2 | Russia is a vast country spanning over eleven time zones. | Geography > Asia | 07/25/09 | |
| 3 | The capital of Australia is Canberra. | Geography > Australia | 07/14/09 | |
| 4 | The steepest street in the world is Canton Avenue, in Pittsburgh, Pennsylvania. | Geography > Australia | 07/08/09 | |
| 5 | The capital of Brunei is Bandar Seri Begawan. | Geography > Asia | 07/05/09 | |
| 6 | Mexico is the fifth largest country in the Americas. | Geography > North America | 07/03/09 | |
| 7 | There are 16 federal states in Germany. | Geography > Europe | 06/26/09 | |
| 8 | Maori are the tribal people of New Zealand. | Geography > Countries | 05/16/09 | |
| 9 | Auckland is the largest city in New Zealand. | Geography > Australia | 05/16/09 | |
| 10 | North America's largest international metropolitan area is Detroit-Windsor. | Geography > North America | 02/12/09 | |
| 11 | The largest state by area is Alaska. | Geography > United States | 02/11/09 | |
| 12 | The second largest state by area is Texas. | Geography > United States | 02/09/09 | |
| 13 | The official name of Rhode Island is "State of Rhode Island and Providence Plantations". | Geography > United States | 02/08/09 | |
| 14 | The smallest state by area is Rhode Island. | Geography > United States | 02/08/09 | |
| 15 | The second smallest state by area is Delaware. | Geography > United States | 02/08/09 |


