Browse Fact Box about Geography - United States
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Africa Asia Australia Europe North America South America United StatesCountries Cities |
| Search: | |
| Quiz Me: | Take a Quiz on United States |
Become a registered user and submit a fact to our collection.
Facts
| Fact | Category | Date |
||
| 1 | The United States Botanic Garden is located in Washington D.C. | Geography > United States | 07/26/10 | |
| 2 | The largest state by area is Alaska. | Geography > United States | 02/11/09 | |
| 3 | The second largest state by area is Texas. | Geography > United States | 02/09/09 | |
| 4 | The official name of Rhode Island is "State of Rhode Island and Providence Plantations". | Geography > United States | 02/08/09 | |
| 5 | The smallest state by area is Rhode Island. | Geography > United States | 02/08/09 | |
| 6 | The second smallest state by area is Delaware. | Geography > United States | 02/08/09 | |
| 7 | Michigan is the only state which consists entirely of two peninsulas. | Geography > United States | 11/18/08 | |
| 8 | The state flag of Oregon is the only state flag with different images on each side. | Geography > United States | 11/08/08 | |
| 9 | California's Mount Whitney, at 14,495 feet, is the tallest mountain in the lower 48 states. | Geography > United States | 10/23/08 | |
| 10 | The San Francisco Bay is the world's largest landlocked harbor. | Geography > United States | 10/18/08 | |
| 11 | The abbreviation of Nevada is NV. | Geography > United States | 06/26/08 | |
| 12 | The abbreviation of Virginia is VA. | Geography > United States | 06/22/08 | |
| 13 | The abbreviation of Tennessee is TN. | Geography > United States | 06/20/08 | |
| 14 | The abbreviation of Palau is PW. | Geography > United States | 06/20/08 | |
| 15 | The abbreviation of South Dakota is SD. | Geography > United States | 06/20/08 |


