Browse Fact Box about Sports - Basketball
| Categories: | All Entertainment Geography History Hobbies Humanities Literature Movies Music Nature Other People Religion Science Sports Technology Television |
|---|---|
| Subcategories: | All Baseball BasketballFootball Golf Hockey Motor Sports Olympics Rugby Soccer Tennis |
| Search: | |
| Quiz Me: | Take a Quiz on Basketball |
Become a registered user and submit a fact to our collection.
Facts
| Fact | Category | Date |
||
| 31 | The Minneapolis Lakers won the 1950 NBA Finals. | Sports > Basketball | 10/08/08 | |
| 32 | The Syracuse Nationals won the 1955 NBA Finals. | Sports > Basketball | 10/05/08 | |
| 33 | The Minneapolis Lakers won the 1954 NBA Finals. | Sports > Basketball | 10/03/08 | |
| 34 | The Minneapolis Lakers won the 1949 NBA Finals. | Sports > Basketball | 10/03/08 | |
| 35 | The Minneapolis Lakers won the 1953 NBA Finals. | Sports > Basketball | 10/02/08 | |
| 36 | The Philadelphia Warriors won the 1956 NBA Finals. | Sports > Basketball | 10/02/08 | |
| 37 | The St. Louis Hawks won the 1958 NBA Finals. | Sports > Basketball | 10/01/08 | |
| 38 | The Minneapolis Lakers won the 1952 NBA Finals. | Sports > Basketball | 09/29/08 | |
| 39 | The Rochester Royals won the 1951 NBA Finals. | Sports > Basketball | 09/27/08 | |
| 40 | The Sacramento Kings franchise originally started in the city of Rochester, NY. | Sports > Basketball | 09/19/08 | |
| 41 | Dwyane Wade was the 2005-2006 Finals MVP. | Sports > Basketball | 09/16/08 | |
| 42 | Paul Pierce was the 2008 Finals Most Valuable Player. | Sports > Basketball | 09/15/08 | |
| 43 | The Los Angeles Lakers won the 1972 NBA Finals. | Sports > Basketball | 09/11/08 | |
| 44 | The Boston Celtics won the 1981 NBA Finals. | Sports > Basketball | 08/30/08 | |
| 45 | Chris Paul's jersey number is #3. | Sports > Basketball | 08/30/08 |


